Harga Toyota Supra
| Type | Harga |
|---|---|
| GR Supra 3.0 L Arr | Rp. 2.147.100.000 |
Harga New Avanza
| Type | Harga |
|---|---|
| AVANZA 1.3 E STD M/T | Rp. 197.650.000 |
| AVANZA 1.3 E STD A/T | Rp. 208.850.000 |
| AVANZA 1.3 E M/T | Rp. 200.150.000 |
| AVANZA 1.3 E A/T | Rp. 211.350.000 |
| AVANZA 1.3 G M/T | Rp. 218.000.000 |
| AVANZA 1.3 G A/T | Rp. 228.700.000 |
| AVANZA 1.5 G M/T | Rp. 230.300.000 |
Harga New Veloz
| Type | Harga |
|---|---|
| AVANZA 1.3 VELOZ M/T | Rp. 224.700.000 |
| AVANZA 1.3 VELOZ A/T | Rp. 236.500.000 |
| AVANZA 1.5 VELOZ M/T | Rp. 236.700.000 |
| AVANZA 1.5 VELOZ A/T | Rp. 248.500.000 |
Harga New Camry
| Type | Harga |
|---|---|
| CAMRY 2.5 G A/T | Rp. 641.850.000 |
| CAMRY 2.5 V A/T | Rp. 675.150.000 |
| CAMRY 2.5 L A/T HYBRID | Rp. 835.100.000 |
Harga New C-HR
| Type | Harga |
|---|---|
| C-HR 1.8 HV A/T SINGLE TONE | Rp. 542.290.000 |
| C-HR 1.8 HV A/T DUAL TONE | Rp. 545.790.000 |
Harga New Agya
| Type | Harga |
|---|---|
| AGYA 1.0 G M/T | Rp. 143.300.000 |
| AGYA 1.2 G M/T | Rp. 146.400.000 |
| AGYA 1.2 G M/T TRD | Rp. 150.600.00 |
| AGYA 1.2 G A/T | Rp. 159.000.000 |
| AGYA 1.2 G A/T TRD | Rp. 1.63.700.000 |
| NEW AGYA 1.0 G M/T | Rp. 143.800.000 |
| NEW AGYA 1.2 G M/T STD | Rp. 148.100.000 |
| NEW AGYA 1.2 G M/T TRD | Rp. 153.445.000 |
| NEW AGYA 1.2 G A/T STD | Rp. 161.640.000 |
| NEW AGYA 1.2 G A/T TRD | Rp. 169.290.000 |
Harga All New Calya
| Type | Harga |
|---|---|
| CALYA 1.2 E STD M/T | Rp. 144.500.000 |
| CALYA 1.2 E M/T | Rp. 147.300.000 |
| CALYA 1.2 G M/T | Rp. 153.600.000 |
| CALYA 1.2 G A/T | Rp. 165.800.000 |
Harga All Rush
| TYPE | HARGA |
|---|---|
| RUSH 1.5 G M/T | Rp. 255.150.000 |
| RUSH 1.5 G A/T | Rp. 265.150.000 |
| RUSH 1.5 S M/T TRD | Rp. 266.550.000 |
| RUSH 1.5 S A/T TRD | Rp. 276.550.000 |
Harga New Yaris
| Type | Harga |
|---|---|
| YARIS E M/T | Rp. 250.950.000 |
| YARIS E CVT | Rp. 262.750.000 |
| YARIS G M/T | Rp. 259.250.000 |
| YARIS G CVT | Rp. 270.250.000 |
| YARIS S M/T TRD | Rp. 279.650.000 |
| YARIS S CVT TRD | Rp. 291.450.000 |
Harga All New Sienta
| Type | Harga |
|---|---|
| SIENTA 1.5 G M/T | Rp. 257.750.000 |
| SIENTA 1.5 G CVT | Rp. 275.750.000 |
| SIENTA 1.5 V M/T | Rp. 272.750.000 |
| SIENTA 1.5 V CVT | Rp. 290.750.000 |
| SIENTA 1.5 Q CVT | Rp. 311.550.000 |
Harga All New Vios
| Type | Harga |
|---|---|
| VIOS E CVT | Rp. 321.750.000 |
| VIOS G M/T | Rp. 327.550.000 |
| VIOS G CVT | Rp. 343.650.000 |
Harga All New Kijang Innova
| Type | Harga |
|---|---|
| KIJANG INNOVA 2.0 G M/T | RP. 326.050.000 |
| KIJANG INNOVA 2.0 G A/T | RP. 346.250.000 |
| KIJANG INNOVA 2.0 V M/T | RP. 375.050.000 |
| KIJANG INNOVA 2.0 V A/T | RP. 394.850.000 |
| KIJANG INNOVA 2.0 Q M/T BASIC | RP. 407.500.000 |
| KIJANG INNOVA 2.0 Q A/T BASIC | RP. 428.200.000 |
| KIJANG INNOVA 2.4 G M/T DIESEL | RP. 355.950.000 |
| KIJANG INNOVA 2.4 G A/T DIESEL | RP. 377.450.000 |
| KIJANG INNOVA 2.4 V M/T DIESEL | RP. 408.750.000 |
| KIJANG INNOVA 2.4 V A/T DIESEL | RP. 428.750.000 |
Harga New Venturer
| Type | Harga |
|---|---|
| KIJANG INNOVA 2.0 Q M/T VENTURER BASIC | RP. 423.300.000 |
| KIJANG INNOVA 2.0 Q A/T VENTURER BASIC | RP. 443.600.000 |
| KIJANG INNOVA 2.4 Q M/T DIESEL VENTURER BASIC | RP. 461.000.000 |
| KIJANG INNOVA 2.4 Q A/T DIESEL VENTURER BASIC | RP. 482.600.000 |
Harga New Corolla Altis
| Type | Harga |
|---|---|
| COROLLA ALTIS 1.8 G M/T | RP. 486.500.000 |
| COROLLA ALTIS 1.8 V A/T | RP. 508.100.000 |
Harga All New Hilux
| Type | Harga |
|---|---|
| HILUX SINGLE CABIN 2.0 L M/T BENSIN | RP. 231.550.000 |
| HILUX SINGLE CABIN 2.5 M/T DIESEL | RP. 246.050.000 |
| HILUX SINGLE CABIN 2.4 DSL M/T | RP. 248.900.000 |
| HILUX SINGLE CABIN 2.4 DSL 4×4 M/T | RP. 341.600.000 |
| HILUX DOUBLE CABIN 2.4 E (4X4) M/T DIESEL | RP. 426.500.000 |
| HILUX DOUBLE CABIN 2.4 G (4X4) M/T DIESEL | RP. 447.500.000 |
| HILUX DOUBLE CABIN 2.4 V (4×4) A/T DIESEL | RP. 485.600.000 |
Harga All New Voxy
| TYPE | HARGA |
|---|---|
| VOXY 2.0 A/T | RP. 501.750.000 |
Harga All New Fortuner
| Type | Harga |
|---|---|
| FORTUNER 4×2 2.7 SRZ A/T BSN | RP. 566.950.000 |
| FORTUNER 4×2 2.4 G M/T DSL | RP. 492.950.000 |
| FORTUNER 4×2 2.4 G A/T DSL | RP. 510.950.000 |
| FORTUNER 4×2 2.4 VRZ A/T DSL | RP. 541.550.000 |
| FORTUNER 4×4 2.4 G A/T DSL | RP. 613.450.000 |
| FORTUNER 4×4 2.4 VRZ A/T DSL | RP. 685.050.000 |
| FORTUNER 4×2 2.4 VRZ A/T DSL TRD | RP. 554.850.000 |
| FORTUNER 4×2 2.7 SRZ A/T BSN TRD | RP. 580.250.000 |
| NEW FORTUNER 4×2 2.4 VRZ A/T DSL TRD | RP. 554.850.000 |
| NEW FORTUNER 4×2 2.7 SRZ A/T BSN TRD | RP. 580.250.000 |
Harga Hiace
| Type | Harga |
|---|---|
| HI ACE COMMUTER MANUAL | RP. 501.250.000 |
| HI ACE PREMIO 2.8 M/T | RP. 537.500.000 |
Harga New Camry
| Type | Harga |
|---|---|
| CAMRY 2.5 G A/T | RP. 641.850.000 |
| CAMRY 2.5 V A/T | RP. 675.150.000 |
| CAMRY 2.5 L A/T HYBRID | RP. 835.100.000 |
Harga Toyota 86
| Type | Harga |
|---|---|
| FT 86 MANUAL BLACK & RED INTERIOR | RP. 775.750.000 |
| FT 86 AUTOMATIC BLACK & RED INTERIOR | RP. 782.150.000 |
| FT 86 AUTOMATIC TRD BLACK & RED INTERIOR | RP. 816.950.000 |
Harga All New Velfire
| Type | Harga |
|---|---|
| VELLFIRE 2.5 G A/T | RP. 1.177.600.000 |
Harga All New Alphard
| Type | Harga |
|---|---|
| ALPHARD 2.5 X A/T | RP. 1.025.200.000 |
| ALPHARD 2.5 G A/T | RP. 1.179.600.000 |
| ALPHARD 3.5 Q A/T | RP. 1.952.100.000 |
Harga Land Cruiser
| Type | Harga |
|---|---|
| LAND CRUISER 200 STD SPEC A/T DIESEL | RP. 2.156.250.000 |
| LAND CRUISER 200 FULL SPEC A/T DIESEL | RP. 2.493.950.000 |
Harga Dyna
| Type | Harga |
|---|---|
| DYNA 110 ST 4X2 M/T | 306.750.000 |
| DYNA 110 ST LONG 4X2 M/T | 315.350.000 |
| DYNA 110 ST BUS 4X2 M/T | 313.650.000 |
| DYNA 110 ST BUS LONG 4X2 M/T | 325.550.000 |
| DYNA 110 FT 4X2 M/T | 342.550.000 |
| DYNA 110 FT LONG 4X2 M/T | 353.550.000 |
| DYNA 110 ET 4X2 M/T | 349.550.000 |
| DYNA 130 XT LONG HI-GEAR 4X2 M/T | 374.850.000 |
| DYNA 130 XT BUS LONG 4X2 M/T | 365.750.000 |
| DYNA 130 HT EKSPEDISI 4X2 M/T | 370.950.000 |
| DYNA 130 HT HI-GEAR 4X2 M/T | 371.750.000 |
| DYNA 130 HT OFF ROAD HI-GEAR 4X2 M/T | 394.250.000 |
| DYNA 130 HT 4X2 M/T | 369.150.000 |
| DYNA 130 HT 4X2 M/T (PTO) | 373.150.000 |
| DYNA 130 HT HI-GEAR 4X2 M/T (PTO) | 375.750.000 |
