Pilihan Warna
Exterior
New Alphard lets you travel in comfort with enhanced support performance and arrive at your destination in top form
Interior
New Alphard lets you travel in comfort with enhanced support performance and arrive at your destination in top form
Safety
The seven airbags ensure the safety of all passengers, enduring impacts to the maximum safety giving each and every individual a comfort ride
- Black
- Luxury White Pearl Crystal Shine
- Silver Metallic
- White Pearl MM
Utility
Exciment and satisfaction on New Alphard utilities with new approach to your delightful journey.
Dimensi
| Overall Panjang / Length | 4915 | |
| Overall Lebar / Width | 1850 | |
| Overall Tinggi / Height | 1895 | |
| Jarak Poros Roda / Wheelbase | 3000 | |
| Jarak Pijak / Tread (Depan/Front) | 1575 | |
| Jarak Pijak / Tread (Belakang / Rear) | 1570 | |
| Jarak Terendah / Ground Clearance | 160 | |
| Radius Putar / Turning Radius | - | |
| Berat Kosong / Curb Weight | - |
Sasis
| Transmisi / Transmition | 6 Speed A/T Sequential | |
| Perbandingan Gigi / Gear Ratio 1st | 3.300 | |
| Perbandingan Gigi / Gear Ratio 2nd | 1.900 | |
| Perbandingan Gigi / Gear Ratio 3rd | 1.420 | |
| Perbandingan Gigi / Gear Ratio 4th | 1.000 | |
| Perbandingan Gigi / Gear Ratio 5th | 0.713 | |
| Perbandingan Gigi / Gear Ratio 6th | 0.618 | |
| Perbandingan Gigi / Gear Ratio Reverse | 4.148 | |
| Perbandingan Gigi / Gear Ratio Final | 3.935 | |
| Suspensi Depan / Front Suspension | MacPherson Strut with Torsion Bar | |
| Suspensi Belakang / Rear Suspension | Double Wishbone with Torsion Bar | |
| Rem Depan / Front Brake | Ventilated Disc | |
| Rem Belakang / Rear Brake | Ventilated Disc | |
| Sistem Rem Tambahan / Additional Brake System | - | |
| Steering Gear | Rack and Pinion with EPS | |
| Ukuran Ban / Tires Size | 235/50/R18 |
Mesin
| Seri Mesin / Machine Serial | 2GR-FE | |
| Tipe Mesin / Engine Type | 2GR-FE, V Type 6 Cylinders, 24-valve, DOHC, Chain Drive with Dual VVT-i | |
| Isi Silinder / Displacement (cc) | 3,456 | |
| Diameter x Langkah / Bore X Stroke (mm) | 94.0 x 83.0 | |
| Daya Maksimum / Maximum Output (Ps/rpm) | 275/6,200 | |
| Torsi Maksimum / Maximum Torque (Kgm/rpm) | 34.7 / 4,700 | |
| Sistem Pemasukan Bahan Bakar / Fuel System | EFI | |
| Bahan Bakar / Fuel | - | |
| Kapasitas Tangki / Fuel Capacity (liter) | 75 | |
| Steering (Power Steering) | - |
*Spesifikasi detail dapat berbeda dengan mobil sesungguhnya. Untuk konfirmasi lebih lanjut mohon menghubungi Dealer terdekat.

















































