Pilihan Warna
- Attitude Black Mica
- Dark Brown Mica Metallic
- Dark Grey Metallic
- Grayish Blue Mica Metallic
- Silver Metallic
- White Pearl Crystal Shine
Exterior
New Camry lets you travel in comfort with enhanced support performance and arrive at your destination on top form.
Interior
The exquisite wood panel design is found in New Camry models. Driving is truly and exhilarating experience.
Safety
The airbags ensure the safety of all passengers, enduring impacts to the maximum safety giving each and every individual a comfort ride
Specifications
Dimensi
| Overall Panjang / Length | 4,850 | |
| Overall Lebar / Width | 1,825 | |
| Overall Tinggi / Height | 1,470 | |
| Jarak Poros Roda / Wheelbase | 2,775 | |
| Jarak Pijak / Tread (Depan/Front) | 1,580 | |
| Jarak Pijak / Tread (Belakang / Rear) | 1,570 | |
| Jarak Terendah / Ground Clearance | 160 | |
| Radius Putar / Turning Radius | - | |
| Berat Kosong / Curb Weight | 1,625 |
Sasis
| Transmisi / Transmition | 6 speed AT Sequential | |
| Perbandingan Gigi / Gear Ratio 1st | 3.300 | |
| Perbandingan Gigi / Gear Ratio 2nd | 1.900 | |
| Perbandingan Gigi / Gear Ratio 3rd | 1.420 | |
| Perbandingan Gigi / Gear Ratio 4th | 1.000 | |
| Perbandingan Gigi / Gear Ratio 5th | 0.713 | |
| Perbandingan Gigi / Gear Ratio 6th | 0.608 | |
| Perbandingan Gigi / Gear Ratio Reverse | 4.148 | |
| Perbandingan Gigi / Gear Ratio Final | 3.815 | |
| Suspensi Depan / Front Suspension | MacPherson Strut | |
| Suspensi Belakang / Rear Suspension | Dual-Link | |
| Rem Depan / Front Brake | Ventilated Disc | |
| Rem Belakang / Rear Brake | Solid Disc | |
| Sistem Rem Tambahan / Additional Brake System | ABS, EBD, BA | |
| Steering Gear | Rack & Pinion | |
| Ukuran Ban / Tires Size | 215 / 60 / R16 |
Mesin
| Seri Mesin / Machine Serial | 2AR-FE | |
| Tipe Mesin / Engine Type | In-Line 4 Cylinders, 16- Valve, DOHC, VVT-i | |
| Isi Silinder / Displacement (cc) | 2,494 | |
| Diameter x Langkah / Bore X Stroke (mm) | 90.0 x 98.0 | |
| Daya Maksimum / Maximum Output (Ps/rpm) | 181ps / 6000rpm | |
| Torsi Maksimum / Maximum Torque (Kgm/rpm) | 23.3 / 4000 | |
| Sistem Pemasukan Bahan Bakar / Fuel System | EFI | |
| Bahan Bakar / Fuel | Gasoline | |
| Kapasitas Tangki / Fuel Capacity (liter) | 70 | |
| Steering (Power Steering) | EPS |
*Spesifikasi detail dapat berbeda dengan mobil sesungguhnya. Untuk konfirmasi lebih lanjut mohon menghubungi Dealer terdekat.











































