Dimensi
| Overall Panjang / Length | 6026 | 6026 | 6646 | 5420 | 4745 |
| Overall Lebar / Width | 1945 | 1945 | 1945 | 1717 | 1717 |
| Overall Tinggi / Height | 2165 | 2165 | 2165 | 2120 | 2120 |
| Jarak Poros Roda / Wheelbase | 3380 | 3380 | 4000 | 3205 | 2530 |
| Jarak Pijak / Tread (Depan/Front) | 1455 | 1455 | 1455 | 1415 | 1415 |
| Jarak Pijak / Tread (Belakang / Rear) | 1480 | 1480 | 1480 | 1420 | 1420 |
| Jarak Terendah / Ground Clearance | - | - | - | - | - |
| Radius Putar / Turning Radius | 216 | 216 | 216 | 203 | 203 |
| Berat Kosong / Curb Weight | 6.7 | 6.7 | 6.7 | 5.5 | 5.5 |
| Jumlah Roda (khusus Commercial) | - | - | - | - | - |
| Gros Vehicle Weight (khusus Commercial) | 8250 | 7500 | 7500 | 5200 | 5200 |
| Panjang Dek Kargo (khusus Commercial) | - | - | - | - | - |
| Lebar Dek Kargo (khusus Commercial) | - | - | - | - | - |
| Tinggi Dek Kargo (khusus Commercial) | - | - | - | - | - |
Sasis
| Transmisi / Transmition | M550 with 5 speed manual | M153 with 5 speed manual | M550 with 5 speed manual | M153 with 5 speed manual | M153 with 5 speed manual |
| Perbandingan Gigi / Gear Ratio 1st | 4.981 | 5.339 | 4.981 | 5.339 | 5.339 |
| Perbandingan Gigi / Gear Ratio 2nd | 2.911 | 2.792 | 2.911 | 2.792 | 2.792 |
| Perbandingan Gigi / Gear Ratio 3rd | 1.556 | 1.593 | 1.556 | 1.593 | 1.593 |
| Perbandingan Gigi / Gear Ratio 4th | - | - | - | - | - |
| Perbandingan Gigi / Gear Ratio 5th | 0.738 | 0.788 | 0.738 | 0.788 | 0.788 |
| Perbandingan Gigi / Gear Ratio 6th | - | - | - | - | - |
| Perbandingan Gigi / Gear Ratio Reverse | 4.625 | 5.339 | 4.625 | 5.339 | 5.339 |
| Perbandingan Gigi / Gear Ratio Final | 6.428 | 6.883 | 6.167 | 5.375 | 4.625 | 4.625 |
| Suspensi Depan / Front Suspension | Rigid axle with leaf spring | Rigid axle with leaf spring | Rigid axle with leaf spring | Rigid axle with leaf spring | Rigid axle with leaf spring |
| Suspensi Belakang / Rear Suspension | Rigid axle with leaf spring | Rigid axle with leaf spring | Rigid axle with leaf spring | Rigid axle with leaf spring | Rigid axle with leaf spring |
| Rem Depan / Front Brake | Drum with Two Leading Shoes with Vacuum | Drum with Two Leading Shoes with Vacuum | Drum with Two Leading Shoe | Drum with Two Leading Shoes with Vacuum | Drum with Two Leading Shoes with Vacuum |
| Rem Belakang / Rear Brake | Drum with Dual Two Leading Shoes with Vacuum | Drum with Dual Two Leading Shoes with Vacuum | Drum with Dual Two Leading Shoe | Drum with Dual Two Leading Shoes with Vacuum | Drum with Dual Two Leading Shoes with Vacuum |
| Sistem Rem Tambahan / Additional Brake System | - | - | - | - | - |
| Steering Gear | - | - | - | - | - |
| Ukuran Ban / Tires Size | 7.50-16-14PR | 7.50-16-14PR | 7.50-16-14PR | 7.50-15-12PR | 7.50-15-12PR |
Mesin
| Seri Mesin / Machine Serial | W04D-TR | W04D-TP | W04D-TR | W04D-TP | W04D-TP |
| Tipe Mesin / Engine Type | Diesel 4 Stroke, 4 Cylinder-in line, Direct Injection, Turbo Charger with Intercooler | Diesel 4 Stroke, 4 Cylinder-in line, Direct Injection, Turbo Charger with Intercooler | Diesel 4 Stroke, 4 Cylinder-in line, Direct Injection, Turbo Charger with Intercooler | Diesel 4 Stroke, 4 Cylinder-in line, Direct Injection, Turbo Charger with Intercooler | Diesel 4 Stroke, 4 Cylinder-in line, Direct Injection, Turbo Charger with Intercooler |
| Isi Silinder / Displacement (cc) | 4009 | 4009 | 4009 | 4009 | 4009 |
| Diameter x Langkah / Bore X Stroke (mm) | 104x 118 | 104x 118 | 104x 118 | 104x 118 | 104x 118 |
| Daya Maksimum / Maximum Output (Ps/rpm) | 130/ 2,700 | 110 / 2,800 | 130 / 2,700 | 110 / 2,800 | 110 / 2,800 |
| Torsi Maksimum / Maximum Torque (Kgm/rpm) | 38.0/ 1800 | 29.0 / 1800 | 38.0/ 1800 | 29.0 / 1800 | 29.0 / 1800 |
| Sistem Pemasukan Bahan Bakar / Fuel System | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Bahan Bakar / Fuel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Kapasitas Tangki / Fuel Capacity (liter) | 100 | 100 | 100 | 100 | 100 |
| Steering (Power Steering) | - | - | - | - | - |
*Spesifikasi detail dapat berbeda dengan mobil sesungguhnya. Untuk konfirmasi lebih lanjut mohon menghubungi Dealer terdekat.








